Please use this identifier to cite or link to this item:
http://hdl.handle.net/11169/22108
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adhémar, Joseph-Alphonse | - |
dc.date.accessioned | 2024-01-29T10:08:16Z | - |
dc.date.available | 2024-01-29T10:08:16Z | - |
dc.identifier.uri | http://hdl.handle.net/11169/22108 | - |
dc.description | Localización : S-XIX 1166 | es |
dc.format.extent | 39 h., [2] h. pleg. : todas lám. | es |
dc.language | fra | es |
dc.publisher | Paris : Garilian-Goeury et Vor Dalmont [etc.], [185-?] | es |
dc.relation.ispartofseries | Cours de mathématiques a l'usage de l'ingenieur civil; | - |
dc.subject | Geometría | es |
dc.title | Applications de géométrie descriptive : ombres | es |
dc.type | info:eu-repo/semantics/book | es |
dc.description.version | 2e éd., rev. et augm. | es |
europeana.object | https://bibliotecafloridablanca.um.es/thumbnails/22108.jpg | es |
Appears in Collections: | Siglo XIX |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S-XIX 1166.pdf | 32,43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.