Please use this identifier to cite or link to this item:
http://hdl.handle.net/11169/14818
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.other | Calmet, Augustin (1672-1757) | es |
dc.date.accessioned | 2017-07-29T11:23:32Z | - |
dc.date.accessioned | 2020-01-10T01:08:35Z | - |
dc.date.available | 2017-07-29T11:23:32Z | - |
dc.date.available | 2020-01-10T01:08:35Z | - |
dc.date.issued | 1738 | - |
dc.date.issued | 2017-07-29 | - |
dc.identifier.uri | http://hdl.handle.net/11169/14818 | - |
dc.format | Calcografía | es |
dc.format.extent | 475x240 mm | es |
dc.relation.ispartof | Calmet, Augustin. Dictionarium historicum, criticum, chronologicum, geographicum et literale Sacrae Scripturae ... Tomus primus. Augustae Vindelicorum : Sumptibus Martini Veith, 1738 | es |
dc.subject.other | Mapas y planos | es |
dc.title | Mapa de Israel | es |
dc.type | Grabados (Engravings) | es |
dc.rights.holder | Universidad de Murcia. Biblioteca. Colección histórica | es |
europeana.dataProvider | DIGITUM (Universidad de Murcia, Spain) | es |
europeana.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es |
europeana.type | IMAGE | es |
dc.publisher.name | Veith, Martin | es |
dc.publisher.place | Augsburg | es |
dc.source.other | BUMU S-B-3044, antes de p. 1 | es |
dc.publisher.date | 1738 | es |
Appears in Collections: | Grabados |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMG_4091.JPG | 88,19 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.