Please use this identifier to cite or link to this item:
http://hdl.handle.net/11169/14391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-07-29T11:19:44Z | - |
dc.date.accessioned | 2020-01-10T00:16:09Z | - |
dc.date.available | 2017-07-29T11:19:44Z | - |
dc.date.available | 2020-01-10T00:16:09Z | - |
dc.date.issued | 1773-1793 | - |
dc.identifier.uri | http://hdl.handle.net/11169/14391 | - |
dc.format | Calcografía | es |
dc.format.extent | 230x161 mm | es |
dc.relation.ispartof | Observations sur la physique, sur l'histoire naturelle et sur les arts:avec des planches en taille-douce / par M. l'abbé Rozier. T. 1 (janvier 1773)-T. 2 (decembre 1793). A Paris : Au Bureau du Journal de physique, 1773-1793 | es |
dc.subject.other | Física | es |
dc.subject.other | Utensilios y máquinas | es |
dc.title | Máquina eléctrica | es |
dc.type | Grabados (Engravings) | es |
dc.rights.holder | Universidad de Murcia. Biblioteca. Colección histórica | es |
europeana.dataProvider | DIGITUM (Universidad de Murcia, Spain) | es |
europeana.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es |
europeana.type | IMAGE | es |
dc.publisher.name | Bureau du Journal de Physique | es |
dc.publisher.place | Paris | es |
dc.source.other | BUMU S-B-3980, 1791-1, p. 480 | es |
dc.publisher.date | 1773-1793 | es |
Appears in Collections: | Grabados |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMG_3584.JPG | 789,38 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.