Please use this identifier to cite or link to this item:
http://hdl.handle.net/11169/14373
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sellier, Louis | es |
dc.contributor.other | "Sellier S." | es |
dc.date.accessioned | 2017-07-29T11:19:34Z | - |
dc.date.accessioned | 2020-01-10T00:12:26Z | - |
dc.date.available | 2017-07-29T11:19:34Z | - |
dc.date.available | 2020-01-10T00:12:26Z | - |
dc.date.issued | 1773-1793 | - |
dc.identifier.uri | http://hdl.handle.net/11169/14373 | - |
dc.format | Calcografía | es |
dc.format.extent | 224x160 mm | es |
dc.relation.ispartof | Observations sur la physique, sur l'histoire naturelle et sur les arts:avec des planches en taille-douce / par M. l'abbé Rozier. T. 1 (janvier 1773)-T. 2 (decembre 1793). A Paris : Au Bureau du Journal de physique, 1773-1793 | es |
dc.subject.other | Animales | es |
dc.title | Jirafa | es |
dc.type | Grabados (Engravings) | es |
dc.rights.holder | Universidad de Murcia. Biblioteca. Colección histórica | es |
europeana.dataProvider | DIGITUM (Universidad de Murcia, Spain) | es |
europeana.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es |
europeana.type | IMAGE | es |
dc.publisher.name | Bureau du Journal de Physique | es |
dc.publisher.place | Paris | es |
dc.source.other | BUMU S-B-3980, 1789-2, p. 480 | es |
dc.publisher.date | 1773-1793 | es |
Appears in Collections: | Grabados |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMG_3556.JPG | 460,51 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.