Please use this identifier to cite or link to this item:
http://hdl.handle.net/11169/14019
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-07-29T11:13:26Z | - |
dc.date.accessioned | 2020-01-09T23:32:27Z | - |
dc.date.available | 2017-07-29T11:13:26Z | - |
dc.date.available | 2020-01-09T23:32:27Z | - |
dc.date.issued | 1767 | - |
dc.identifier.uri | http://hdl.handle.net/11169/14019 | - |
dc.format | Calcografía | es |
dc.relation.ispartof | Camus, Ch. Cours de mathématique : Troisieme partie. Élémens de mechanique statique. Tome second ... A Paris : De l'Imprimerie de Prault, 1766 | es |
dc.subject.other | Física | es |
dc.subject.other | Utensilios y máquinas | es |
dc.title | Esquemas de mecánica estática | es |
dc.type | Grabados (Engravings) | es |
dc.rights.holder | Universidad de Murcia. Biblioteca. Colección histórica | es |
europeana.dataProvider | DIGITUM (Universidad de Murcia, Spain) | es |
europeana.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es |
europeana.type | IMAGE | es |
dc.publisher.name | Prault, Laurent | es |
dc.publisher.place | Paris | es |
dc.source.other | BUMU S-B-3934 (II), p. 138 | es |
dc.publisher.date | 1767 | es |
Appears in Collections: | Grabados |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMG_3218.JPG | 483,07 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.