Please use this identifier to cite or link to this item:
http://hdl.handle.net/11169/12903
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-07-29T10:44:14Z | - |
dc.date.accessioned | 2020-01-09T21:15:09Z | - |
dc.date.available | 2017-07-29T10:44:14Z | - |
dc.date.available | 2020-01-09T21:15:09Z | - |
dc.date.issued | 1762 | - |
dc.identifier.uri | http://hdl.handle.net/11169/12903 | - |
dc.format | Calcografía | es |
dc.format.extent | 202x159 mm | es |
dc.relation.ispartof | Musschenbroek, P. van. Introductio ad philosophiam naturalem ... Tomus I. Lugduni Batavorum : apud Sam. et Joh. Luchtmans, 1762 | es |
dc.subject.other | Física | es |
dc.subject.other | Utensilios y máquinas | es |
dc.title | Esquemas de física. El agua atmosférica | es |
dc.type | Grabados (Engravings) | es |
dc.rights.holder | Universidad de Murcia. Biblioteca. Colección histórica | es |
europeana.dataProvider | DIGITUM (Universidad de Murcia, Spain) | es |
europeana.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es |
europeana.type | IMAGE | es |
dc.publisher.name | Luchtmans, Johann ; Luchtmans, Samuel | es |
dc.publisher.place | Leyden | es |
dc.source.other | BUMU S-B-3892(II), entre p. 1040 y p. 1041 | es |
dc.publisher.date | 1762 | es |
Appears in Collections: | Grabados |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMG_2089.JPG | 1 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.