Please use this identifier to cite or link to this item:
http://hdl.handle.net/11169/12734
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-07-29T10:39:21Z | - |
dc.date.accessioned | 2020-01-09T20:53:30Z | - |
dc.date.available | 2017-07-29T10:39:21Z | - |
dc.date.available | 2020-01-09T20:53:30Z | - |
dc.date.issued | 1729 | - |
dc.identifier.uri | http://hdl.handle.net/11169/12734 | - |
dc.format | Calcografía | es |
dc.format.extent | 228x310 mm | es |
dc.relation.ispartof | Bélidor, B.F. La science des ingenieurs dans le conduite des travaux de fortification et d'architecture civile ... A Paris : chez Claude Jombert ..., 1729 | es |
dc.subject.other | Arquitectura | es |
dc.subject.other | Edificios | es |
dc.title | Ingeniería y arquitectura civil | es |
dc.type | Grabados (Engravings) | es |
dc.rights.holder | Universidad de Murcia. Biblioteca. Colección histórica | es |
europeana.dataProvider | DIGITUM (Universidad de Murcia, Spain) | es |
europeana.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es |
europeana.type | IMAGE | es |
dc.publisher.name | Jombert, Claude | es |
dc.publisher.place | Paris | es |
dc.source.other | BUMU S-B-3878, al final de Livre IV | es |
dc.publisher.date | 1729 | es |
Appears in Collections: | Grabados |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMG_1915.JPG | 352,89 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.