Please use this identifier to cite or link to this item:
http://hdl.handle.net/11169/11288
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-07-29T10:22:47Z | - |
dc.date.accessioned | 2020-01-09T17:54:46Z | - |
dc.date.available | 2017-07-29T10:22:47Z | - |
dc.date.available | 2020-01-09T17:54:46Z | - |
dc.date.issued | 1768 | - |
dc.identifier.uri | http://hdl.handle.net/11169/11288 | - |
dc.format | Calcografía | es |
dc.relation.ispartof | Ferrari, Giuseppe Antonio. Veteris et recentioris philosophiae dogmata Joannis Dunsii Scoti subtilium principis doctrinis accommodata ... ; tomus secundus ...Venetiis : apud Thomam Bettinelli, 1768 | es |
dc.subject.other | Física | es |
dc.title | Esquemas de física | es |
dc.type | Grabados (Engravings) | es |
dc.rights.holder | Universidad de Murcia. Biblioteca. Colección histórica | es |
europeana.dataProvider | DIGITUM (Universidad de Murcia, Spain) | es |
europeana.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es |
europeana.type | IMAGE | es |
dc.publisher.name | Bettinelli, Tomasso | es |
dc.publisher.place | Venecia | es |
dc.source.other | BUMU S-B-3521 | es |
dc.publisher.date | 1768 | es |
Appears in Collections: | Grabados |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMG_457.JPG | 786,11 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.